Elijah Adebayo
Personal information | |||
---|---|---|---|
Full name | Elijah Anuoluwapo Oluwaferanmi Oluwatomi Oluwalana Ayomikulehin Adebayo[1] | ||
Date of birth | 7 January 1998[2] | ||
Place of birth | Brent, England[3] | ||
Height | 6 ft 4 in (1.93 m)[2] | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
Luton Town | ||
Number | 11 | ||
Youth career | |||
2007–2016 | Fulham | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Fulham | 0 | (0) |
2016 | → Slough Town (loan) | 6 | (1) |
2017 | → Bognor Regis Town (loan) | 6 | (5) |
2018 | → Cheltenham Town (loan) | 7 | (2) |
2018–2019 | → Swindon Town (loan) | 25 | (5) |
2019 | → Stevenage (loan) | 2 | (0) |
2019–2021 | Walsall | 55 | (18) |
2021– | Luton Town | 156 | (43) |
*Club domestic league appearances and goals, correct as of 17:49, 25 January 2025 (UTC) |
Elijah Adebayo Anuoluwapo Oluwaferanmi Oluwatomi Oluwalana Ayomikulehin Adebayo (born 7 January 1998) is an English professional footballer who plays as a forward for EFL Championship club Luton Town.
Career
[edit]
Fulham
[edit]
Adebayo joined Fulham at under-9 level, and spent loan spells with Slough Town and Bognor Regis Town.[2][4] He moved on loan to Cheltenham Town in January 2018.[5]
On 7 July 2018, Adebayo joined League Two side Swindon Town on a season-long loan.[6] On 31 January 2019 he moved on loan to Stevenage.[7]
He was released by Fulham at the end of the 2018–19 season.[8] Following his release he signed for Walsall in June 2019.[9]
Luton Town
[edit]
On 1 February 2021, Adebayo signed for Championship side Luton Town for an undisclosed fee.[10] He scored on his first start in a 1–1 draw against Millwall on 23 February 2021.[11] In October 2022 he took time away due to off-field problems.[12] He suffered racist abuse in October 2022, the third time in 12 months,[13] and again in October 2023.[14]
On 30 January 2024, Adebayo became the first Luton Town player to score a hat-trick in the Premier League in a 4–0 win over Brighton & Hove Albion.[15]
After picking up an injury in February, Adebayo scored on his return to the team on 3 May 2024, at home to Everton.[16]
Personal life
[edit]
Adebayo was born in England and is of Nigerian descent.[17]
Style of play
[edit]
Primarily a forward, Adebayo has also played as a central defender.[18]
Career statistics
[edit]
- As of match played 25 January 2025
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fulham | 2016–17[19] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017–18[20] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018–19[21] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slough Town (loan) | 2016–17[4] | Southern League Premier Division | 6 | 1 | 0 | 0 | — | 5[a] | 5 | 11 | 6 | |
Cheltenham Town (loan) | 2017–18[20] | League Two | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Swindon Town (loan) | 2018–19[21] | League Two | 25 | 5 | 2 | 0 | 1 | 0 | 2[b] | 0 | 30 | 5 |
Stevenage (loan) | 2018–19[21] | League Two | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walsall | 2019–20[22] | League Two | 30 | 8 | 2 | 0 | 1 | 0 | 4[b] | 0 | 37 | 8 |
2020–21[23] | League Two | 25 | 10 | 1 | 0 | 1 | 0 | 1[b] | 0 | 28 | 10 | |
Total | 55 | 18 | 3 | 0 | 2 | 0 | 5 | 0 | 65 | 18 | ||
Luton Town | 2020–21[23] | Championship | 18 | 5 | — | — | — | 18 | 5 | |||
2021–22[24] | Championship | 40 | 16 | 1 | 1 | 0 | 0 | 1[c] | 0 | 42 | 17 | |
2022–23[25] | Championship | 42 | 7 | 4 | 2 | 0 | 0 | 3[c] | 1 | 49 | 10 | |
2023–24[26] | Premier League | 27 | 10 | 3 | 0 | 2 | 0 | — | 32 | 10 | ||
2024–25[27] | Championship | 29 | 5 | 1 | 0 | 1 | 0 | — | 31 | 5 | ||
Total | 156 | 43 | 9 | 3 | 3 | 0 | 4 | 1 | 172 | 47 | ||
Career total | 251 | 69 | 14 | 3 | 6 | 0 | 16 | 6 | 287 | 78 |
- ^ Four appearances and three goals in FA Trophy, one appearance and two goals in Berks & Bucks Senior Cup
- ^ Jump up to:a b c Appearance(s) in EFL Trophy
- ^ Jump up to:a b Appearance(s) in Championship play-offs
Leave a Reply